Weekly Crime Reports
The aim of this report is to allow members of the local community represented by members of NHW to be aware of what crime has occurred recently.
Thereby allowing the local community to be on the look out and to ensure their property is secured and the chances of being a victim of crime reduced.
In terms of crime per thousand population Hart remains the safest district in the Hampshire and IOW Constabulary and one of the safest in the UK. With the communities support we will continue reducing crime and the fear of crime.
Crime Reports 2011 |
Q1 |
Q2 |
Q3 |
Q4 |
|
| 24/01/11 | ||||
| 14/01/11 | ||||
| 07/01/11 | ||||
Crime Reports 2010 |
Q1 |
Q2 |
Q3 |
Q4 |
|
| 26/03/10 | 25/06/10 | 24/09/10 | 24/12/10 | |
| 19/03/10 | 18/06/10 | 17/09/10 | 17/12/10 | |
| 12/03/10 | 11/06/10 | 10/09/10 | 09/12/10 | |
| 05/03/10 | 04/06/10 | 03/09/10 | 02/12/10 | |
| 26/02/10 | 28/05/10 | 26/08/10 | 26/11/10 | |
| 19/02/10 | 21/05/10 | 19/08/10 | 19/11/10 | |
| 12/02/10 | 14/05/10 | 13/08/10 | 12/11/10 | |
| 05/02/10 | 07/05/10 | 06/08/10 | 05/11/10 | |
| 29/01/10 | 30/04/10 | 30/07/10 | 29/10/10 | |
| 22/01/10 | 23/04/10 | 23/07/10 | 22/10/10 | |
| 14/01/10 | 16/04/10 | 16/07/10 | 15/10/10 | |
| 08/01/10 | 09/04/10 | 09/07/10 | 08/10/10 | |
| 01/04/10 | 02/07/10 | 01/10/10 |
Crime Reports 2009 |
Q1 |
Q2 |
Q3 |
Q4 |
|
| 27/03/09 | 26/06/09 | 25/09/09 | 24/12/09 | |
| 20/03/09 | 17/06/09 | 17/09/09 | 18/12/09 | |
| 13/03/09 | 12/06/09 | 11/09/09 | 11/12/09 | |
| 05/03/09 | 04/06/09 | 04/09/09 | 04/12/09 | |
| 27/02/09 | 29/05/09 | 28/08/09 | 27/11/09 | |
| 20/02/09 | 22/05/09 | 21/08/09 | 19/11/09 | |
| 13/02/09 | 15/05/09 | 14/08/09 | 13/11/09 | |
| 06/02/09 | 08/05/09 | 07/08/09 | 06/11/09 | |
| 30/01/09 | 01/05/09 | 31/07/09 | 30/10/09 | |
| 23/01/09 | 17/04/09 | 24/07/09 | 23/10/09 | |
| 16/01/09 | 09/04/09 | 17/07/09 | 16/10/09 | |
| 03/04/09 | 10/07/09 | 09/10/09 | ||
| 03/07/09 | 02/10/09 | |||
Please feel free to make contact with your Beat manager or Sergeant Dave Hill who is responsible for the Fleet area. Further information can be accessed via the website.
Crime prevention advice reassurance message/station opening times/requests etc.
Any information concerning any of the above please contact us on the numbers below.
STATION OPENING TIMES
Mon – Thurs 9 – 1300 and 1400 -1700
Fri 9 - 1300 and 1400 – 16.30
Contact numbers
|
|
101 | Antisocial behaviour |
|
|
0845 0454545 | Hampshire Constabulary for non urgent crime or police enquiries |
|
|
0800 555 111 | Crime stoppers, for passing information about criminal activity when you wish to remain anonymous. |
|
|
999 | Emergencies |






.jpg)
